


Staffs List of YAC Nepal
| S.N. | Name | Designation |
| 1 | Dabal Bahadur Bam | Executive Director |
|
Strengthening the Right to food project |
||
| 1 | Debi Prasad Khanal | Project Coordinator |
| 2 | Pavitra Bhatta | Monitoring, Documentation officer |
| 3 | Binod Bahadur Singh | Project Officer |
| 4 | Sarju Prasad Chaudhary | Project Officer |
| 5 | Urmila Chaudhary | Project Offier |
| 6 | Kajiram Chaudhary | Finance officer |
| 7 | Suraj Bahadur Kunwar | Admin and logistic officer |
| 8 | Prem Bahadur Bam | Office Assistant |
| 9 | Durga Kumari Nepali | Program Assistant |
|
MNCH Project |
||
| 1 | Binam Raj Shrestha | Program coordinator |
| 2 | Somi Joshi | Program Officer |
| 3 | Ruchesh Saud | Monitoring and Evaluation officer |
| 4 | Lok Gharti | Admin and Finance officer |
| 5 | Radhika Bist | Field Supervisor |
| 6 | Pabitra poudel | Field Supervisor |
| 7 | Suresh Chaudhary | Field Supervisor |
| 8 | Saroj Chaudhary | Field Supervisor |
| 9 | Sandesh upadhya | Field Supervisor |
| 10 | Shamsher Thapa | Field Supervisor |
| 11 | Kalawati Shahi | Community Mobilizer |
| 12 | Naresh Malla | Community Mobilizer |
| 13 | Rajana Sahu | Community Mobilizer |
| 14 | Sardha ojha | Community Mobilizer |
| 15 | Hema Chand | Community Mobilizer |
| 16 | Nisha KC | Community Mobilizer |
| 17 | Rekha Shahi | Community Mobilizer |
| 18 | Aakriti Chaudhary | Community Mobilizer |
| 19 | Sadhana Bam | Community Mobilizer |
| 20 | Pabitra Neupane | Community Mobilizer |
| 21 | Sunita Chaudhary | Community Mobilizer |
| 22 | Birendra Budha | Community Mobilizer |
| 23 | Shanati Bhatta | Community Mobilizer |
| 24 | Gauri Chaudhary | Program assistant |
|
POSHAN Project |
||
| 1 | Raman Raj joshi | Project Coordinator |
| 2 | Geeta Kumari Regmi | Admin and Finance Officer |
| 3 | Ruchi Ranamagar | Health and Nutrition Officer |
| 4 | Sarita Kumari Chaudahry | Women and Girls Equility and Social justice officer |
| 5 | Padam Raj Bhatta | MEAL Officer |
| 6 | Janak Khanal | Agriculture, Livelihood and Marketing Officer |
| 7 | Dhiraj Puri | Agriculture Officer |
| 8 | Neelam Bhatta | Field Officer |
| 9 | Min Bahadur Hudke | Field Officer |
| 10 | Yogendra Kathayat | Field Officer |
| 11 | Jamuna Chaudhary | Clinical Support Officer |
| 12 | Sanjeeb Subarnkar | Logistic and Admin Assistant |
| 13 | Tulsi Chaudhary | Office Assistant |
| 14 | Sanjay Chaudhary | Agriculture and Marketing Facilitator |
| 15 | Urbashi Chaudhary | Agriculture and Marketing Facilitator |
| 16 | Indra Kathariya | Agriculture and Marketing Facilitator |
| 17 | Bishal Bista | Agriculture and Marketing Facilitator |
| 18 | Hem Raj Joshi | Agriculture and Marketing Facilitator |
| 19 | Ramala Chaudhary | Agriculture Faciltator |
| 20 | Manoj Pujara | Agriculture Faciltator |
| 21 | Bimala Ojha | Agriculture Faciltator |
| 22 | Keshav Raj Awasthi | Agriculture Faciltator |
| 23 | Laxmi Kumari Joshi | Agriculture Faciltator |
| 24 | Radhika Nath | Health and WASH facilitator |
| 25 | Laxmi Kumari Chaudhary | Health and WASH facilitator |
| 26 | Hirendra Kunwar | Health and WASH facilitator |
| 27 | Ram Kumari Chaudhary | Health and WASH facilitator |
| 28 | Ritu Kumari Bk | Health and WASH facilitator |
